| Part number | NI2040QE29 |
|---|---|
| Chemistry | Rechargeable Lithium Ion |
| Cell Quantity | 9 |
| Cell Array | 3 series / 3 parallel |
| Voltage | 10.8V (nominal) |
| Capacity | 8.4Ah (typical) |
| Energy | 91Wh (typical) |
| Discharge Current | 10A (maximum) |
| Discharge Power | 75W (maximum) |
| Connector | 5-way Tyco type |
| Housing | Injection moulded plastic |
| Length | 214.50mm (maximum) |
| Width | 58.90mm (maximum) |
| Height | 22.40mm (maximum) |
| Weight | 506g (typical) |
| Colour | Black |
| State of charge indicator | Yes (5 bar LCD) |
| Communications | SMBus (System Management Bus) |
| Data system | SBDS (Smart Battery Data Specification) |
| Over Charge Protection | Yes |
| Over Discharge Protection | Yes |
| Over Current Protection | Yes |
| Over Temperature Protection | Yes |
| Cell Balancing Function | Yes |
| CE / UKCA compliant | Yes |
| UN 38.3 | Yes |
| IEC 62133-2 | Yes |
| UL 62133-2 | Yes |
| Part number | NI2040QE29 |
|---|---|
| Chemistry | Rechargeable Lithium Ion |
| Cell Quantity | 9 |
| Cell Array | 3 series / 3 parallel |
| Voltage | 10.8V (nominal) |
| Capacity | 8.4Ah (typical) |
| Energy | 91Wh (typical) |
| Discharge Current | 10A (maximum) |
| Discharge Power | 75W (maximum) |
| Connector | 5-way Tyco type |
| Housing | Injection moulded plastic |
| Length | 214.50mm (maximum) |
| Width | 58.90mm (maximum) |
| Height | 22.40mm (maximum) |
| Weight | 506g (typical) |
| Colour | Black |
| State of charge indicator | Yes (5 bar LCD) |
| Communications | SMBus (System Management Bus) |
| Data system | SBDS (Smart Battery Data Specification) |
| Over Charge Protection | Yes |
| Over Discharge Protection | Yes |
| Over Current Protection | Yes |
| Over Temperature Protection | Yes |
| Cell Balancing Function | Yes |
| CE / UKCA compliant | Yes |
| UN 38.3 | Yes |
| IEC 62133-2 | Yes |
| UL 62133-2 | Yes |
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.