No accessories found.
| Part number | URB24200 |
|---|---|
| Chemistry | Lithium Iron Phosphate |
| Voltage (nominal) | 25.6V |
| Capacity (nominal) | 20.0Ah |
| Energy (nominal) | 512Wh |
| Discharge current (maximum) | 60.0A |
| Internal resistance | ≤30mΩ |
| Length (maximum) | 197mm |
| Width (maximum) | 134mm |
| Height (maximum) | 182mm |
| Weight (typical) | 7.8Kg |
| Colour | Black |
| Visual state of charge indicator | No |
| Over charge protection | Yes |
| Over discharge protection | Yes |
| Over current protection | Yes |
| Cell balancing function | Yes |
| UL 2054 (safety) certified | No |
| IEC 62133 (safety) certified | IEC 62133-2 compliant |
No alternatives found.
No accessories found.
| Part number | URB24200 |
|---|---|
| Chemistry | Lithium Iron Phosphate |
| Voltage (nominal) | 25.6V |
| Capacity (nominal) | 20.0Ah |
| Energy (nominal) | 512Wh |
| Discharge current (maximum) | 60.0A |
| Internal resistance | ≤30mΩ |
| Length (maximum) | 197mm |
| Width (maximum) | 134mm |
| Height (maximum) | 182mm |
| Weight (typical) | 7.8Kg |
| Colour | Black |
| Visual state of charge indicator | No |
| Over charge protection | Yes |
| Over discharge protection | Yes |
| Over current protection | Yes |
| Cell balancing function | Yes |
| UL 2054 (safety) certified | No |
| IEC 62133 (safety) certified | IEC 62133-2 compliant |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.