
No accessories found.
Part number | URB1270 |
---|---|
Chemistry | Lithium Iron Phosphate |
Voltage (nominal) | 12.8V |
Capacity (nominal) | 7.6Ah |
Energy (nominal) | 97Wh |
Discharge current (maximum) | 15A |
Internal resistance | <70mO |
Length (maximum) | 153mm |
Width (maximum) | 66mm |
Height (maximum) | 93mm |
Weight (typical) | 1.1Kg |
Colour | Black |
Visual state of charge indicator | No |
Over charge protection | Yes |
Over discharge protection | Yes |
Over current protection | Yes |
Cell balancing function | Yes |
UL 2054 (safety) certified | Yes |
IEC 62133 (safety) certified | Yes |
No accessories found.
Part number | URB1270 |
---|---|
Chemistry | Lithium Iron Phosphate |
Voltage (nominal) | 12.8V |
Capacity (nominal) | 7.6Ah |
Energy (nominal) | 97Wh |
Discharge current (maximum) | 15A |
Internal resistance | <70mO |
Length (maximum) | 153mm |
Width (maximum) | 66mm |
Height (maximum) | 93mm |
Weight (typical) | 1.1Kg |
Colour | Black |
Visual state of charge indicator | No |
Over charge protection | Yes |
Over discharge protection | Yes |
Over current protection | Yes |
Cell balancing function | Yes |
UL 2054 (safety) certified | Yes |
IEC 62133 (safety) certified | Yes |
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.