
No accessories found.
Part number | URB12350 |
---|---|
Chemistry | Lithium Iron Phosphate |
Voltage (nominal) | 12.8V |
Capacity (nominal) | 38Ah |
Energy (nominal) | 486Wh |
Discharge current (maximum) | 76A |
Internal resistance | <35mO |
Length (maximum) | 197mm |
Width (maximum) | 129mm |
Height (maximum) | 173mm |
Weight (typical) | 4.8Kg |
Colour | Black |
Visual state of charge indicator | No |
Over charge protection | Yes |
Over discharge protection | Yes |
Over current protection | Yes |
Over temperature protection | Yes |
Cell balancing function | Yes |
UN 38.3 (transportation) certified | Yes |
UL 2054 (safety) certified | Yes |
IEC 62133 (safety) certified | Yes (IEC 62133-2:2017) |
No alternatives found.
No accessories found.
Part number | URB12350 |
---|---|
Chemistry | Lithium Iron Phosphate |
Voltage (nominal) | 12.8V |
Capacity (nominal) | 38Ah |
Energy (nominal) | 486Wh |
Discharge current (maximum) | 76A |
Internal resistance | <35mO |
Length (maximum) | 197mm |
Width (maximum) | 129mm |
Height (maximum) | 173mm |
Weight (typical) | 4.8Kg |
Colour | Black |
Visual state of charge indicator | No |
Over charge protection | Yes |
Over discharge protection | Yes |
Over current protection | Yes |
Over temperature protection | Yes |
Cell balancing function | Yes |
UN 38.3 (transportation) certified | Yes |
UL 2054 (safety) certified | Yes |
IEC 62133 (safety) certified | Yes (IEC 62133-2:2017) |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.