No accessories found.
| Part number | URB1270 |
|---|---|
| Chemistry | Lithium Iron Phosphate |
| Voltage (nominal) | 12.8V |
| Capacity (nominal) | 7.6Ah |
| Energy (nominal) | 97.3Wh |
| Discharge current (maximum) | 15A |
| Internal resistance | ≤70mΩ |
| Length (maximum) | 153mm |
| Width (maximum) | 66mm |
| Height (maximum) | 93mm |
| Weight (typical) | 1.1Kg |
| Colour | Black |
| Visual state of charge indicator | No |
| Over charge protection | Yes |
| Over discharge protection | Yes |
| Over current protection | Yes |
| Cell balancing function | Yes |
| UL 2054 (safety) certified | Yes |
| IEC 62133 (safety) certified | IEC 62133-2:2017 compliant |
No accessories found.
| Part number | URB1270 |
|---|---|
| Chemistry | Lithium Iron Phosphate |
| Voltage (nominal) | 12.8V |
| Capacity (nominal) | 7.6Ah |
| Energy (nominal) | 97.3Wh |
| Discharge current (maximum) | 15A |
| Internal resistance | ≤70mΩ |
| Length (maximum) | 153mm |
| Width (maximum) | 66mm |
| Height (maximum) | 93mm |
| Weight (typical) | 1.1Kg |
| Colour | Black |
| Visual state of charge indicator | No |
| Over charge protection | Yes |
| Over discharge protection | Yes |
| Over current protection | Yes |
| Cell balancing function | Yes |
| UL 2054 (safety) certified | Yes |
| IEC 62133 (safety) certified | IEC 62133-2:2017 compliant |
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.