No accessories found.
| Part number | URB0023-01 |
|---|---|
| NSN | 6140-01-688-6767 equivalent |
| Chemistry | Lithium Iron Phosphate |
| Voltage (range) | 20V to 28.8V |
| Voltage (nominal) | 25.6V |
| Capacity (nominal) | 64.8Ah |
| Energy (nominal) | 1659Wh |
| Gravimetric energy density | 104Wh/Kg |
| Discharge current (maximum) | 25A |
| Pulse capability | 50A (for up to 15 minutes) |
| Self Discharge | <5% per month (recharge every 6 months) |
| Cycle life | >2000 |
| Housing | Hard plastic, overmolded shock absorbing corners |
| Length (nominal) | 445.69mm |
| Width (nominal) | 438.07mm |
| Height (nominal) | 103.23mm |
| Weight (typical) | 15.9Kg |
| Colour | Desert Tan #33446 per FED-STD-595 |
| Connector | 5/16-24 female threaded terminals |
| Operating temperature (charge) | 0DegC to +50DegC |
| Operating temperature (discharge) | -32DegC to +65DegC |
| Storage temperature | -20DegC to +50DegC |
| Over charge protection | Yes |
| Over temperature protection | Yes |
| Over discharge protection | Yes |
| Over current protection | Yes |
| UN 38.3 (transportation) certified | Yes |
| Harmonised tariff schedule | 8507.60.0000 |
No alternatives found.
No accessories found.
| Part number | URB0023-01 |
|---|---|
| NSN | 6140-01-688-6767 equivalent |
| Chemistry | Lithium Iron Phosphate |
| Voltage (range) | 20V to 28.8V |
| Voltage (nominal) | 25.6V |
| Capacity (nominal) | 64.8Ah |
| Energy (nominal) | 1659Wh |
| Gravimetric energy density | 104Wh/Kg |
| Discharge current (maximum) | 25A |
| Pulse capability | 50A (for up to 15 minutes) |
| Self Discharge | <5% per month (recharge every 6 months) |
| Cycle life | >2000 |
| Housing | Hard plastic, overmolded shock absorbing corners |
| Length (nominal) | 445.69mm |
| Width (nominal) | 438.07mm |
| Height (nominal) | 103.23mm |
| Weight (typical) | 15.9Kg |
| Colour | Desert Tan #33446 per FED-STD-595 |
| Connector | 5/16-24 female threaded terminals |
| Operating temperature (charge) | 0DegC to +50DegC |
| Operating temperature (discharge) | -32DegC to +65DegC |
| Storage temperature | -20DegC to +50DegC |
| Over charge protection | Yes |
| Over temperature protection | Yes |
| Over discharge protection | Yes |
| Over current protection | Yes |
| UN 38.3 (transportation) certified | Yes |
| Harmonised tariff schedule | 8507.60.0000 |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.