
No accessories found.
Part number | UHE-ER34615-X2 |
---|---|
Chemistry | LiSOCl2 |
Voltage (range) | 3.4V to 3.0V |
Voltage (nominal) | 3.65V |
Capacity (nominal) | 16.0Ah (5mA discharge to 2.0V @ +23°C) |
Pulse capability | Typically up to 400mA (400mA/0.1 second pulses, drained every 2 min at +20°C) |
Housing | 304 stainless steel |
Height (maximum) | 61.5mm |
Diameter (maximum) | 33.5mm |
Weight (typical) | 108g |
Operating temperature (discharge) | -55°C to +85°C |
UN 38.3 (transportation) certified | Yes |
UL 1642 (safety) certified? | No |
and more…
No alternatives found.
No accessories found.
Part number | UHE-ER34615-X2 |
---|---|
Chemistry | LiSOCl2 |
Voltage (range) | 3.4V to 3.0V |
Voltage (nominal) | 3.65V |
Capacity (nominal) | 16.0Ah (5mA discharge to 2.0V @ +23°C) |
Pulse capability | Typically up to 400mA (400mA/0.1 second pulses, drained every 2 min at +20°C) |
Housing | 304 stainless steel |
Height (maximum) | 61.5mm |
Diameter (maximum) | 33.5mm |
Weight (typical) | 108g |
Operating temperature (discharge) | -55°C to +85°C |
UN 38.3 (transportation) certified | Yes |
UL 1642 (safety) certified? | No |
and more…
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.