
No accessories found.
Part number | UHE-ER26500-X |
---|---|
Chemistry | LiSOCl2 |
Voltage (range) | 3.4V to 3.0V |
Voltage (nominal) | 3.65V |
Capacity (nominal) | 7.5Ah (2mA discharge to 2.0V @ +23°C) |
Pulse capability | Up to 200mA, 1s pulse |
Housing | 304 stainless steel |
Height (maximum) | 50.5 (High Cap), 49.1 (T Pole) |
Diameter (maximum) | 26.0mm |
Weight (typical) | 56g |
Operating temperature (discharge) | -55°C to +85°C |
Storage temperature | 30°C (max) |
UN 38.3 (transportation) certified | Yes |
UL 1642 (safety) certified | Yes |
…and more
No alternatives found.
No accessories found.
Part number | UHE-ER26500-X |
---|---|
Chemistry | LiSOCl2 |
Voltage (range) | 3.4V to 3.0V |
Voltage (nominal) | 3.65V |
Capacity (nominal) | 7.5Ah (2mA discharge to 2.0V @ +23°C) |
Pulse capability | Up to 200mA, 1s pulse |
Housing | 304 stainless steel |
Height (maximum) | 50.5 (High Cap), 49.1 (T Pole) |
Diameter (maximum) | 26.0mm |
Weight (typical) | 56g |
Operating temperature (discharge) | -55°C to +85°C |
Storage temperature | 30°C (max) |
UN 38.3 (transportation) certified | Yes |
UL 1642 (safety) certified | Yes |
…and more
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.