
No accessories found.
Part number | UHR-ER34615-X |
---|---|
Chemistry | LiSOCl2 |
Voltage (range) | 2.0V to 3.7V |
Voltage (nominal) | 3.6V |
Capacity (nominal) | 1,200mAh (0.5mA discharge to 2.0V (+23°C)) |
Pulse capability | Up to 100mA |
Housing | Stainless steel |
Height (maximum) | 25mm |
Diameter (maximum) | 14.5mm |
Weight (typical) | 10g |
Operating temperature (discharge) | -55°C to +85°C |
Storage temperature | 30°C (max) |
UN 38.3 (transportation) certified | Pending |
UL 1642 (safety) certified | Pending |
No alternatives found.
No accessories found.
Part number | UHR-ER34615-X |
---|---|
Chemistry | LiSOCl2 |
Voltage (range) | 2.0V to 3.7V |
Voltage (nominal) | 3.6V |
Capacity (nominal) | 1,200mAh (0.5mA discharge to 2.0V (+23°C)) |
Pulse capability | Up to 100mA |
Housing | Stainless steel |
Height (maximum) | 25mm |
Diameter (maximum) | 14.5mm |
Weight (typical) | 10g |
Operating temperature (discharge) | -55°C to +85°C |
Storage temperature | 30°C (max) |
UN 38.3 (transportation) certified | Pending |
UL 1642 (safety) certified | Pending |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.