No accessories found.
| Part number | UBBL19-C1 |
|---|---|
| Chemistry | Lithium Ion |
| Voltage (nominal) | 3.6V |
| Capacity (nominal) | 2.4Ah |
| Energy (nominal) | 8.6Wh |
| Discharge current (maximum) | 2.5A |
| Length (maximum) | 19.1mm |
| Width (maximum) | 23.2mm |
| Height (maximum) | 67.0mm |
| Weight (typical) | 0.052Kg |
| Over charge protection | Yes |
| Over discharge protection | Yes |
| Over current protection | Yes |
| UN 38.3 (transportation) certified | Yes |
No alternatives found.
No accessories found.
| Part number | UBBL19-C1 |
|---|---|
| Chemistry | Lithium Ion |
| Voltage (nominal) | 3.6V |
| Capacity (nominal) | 2.4Ah |
| Energy (nominal) | 8.6Wh |
| Discharge current (maximum) | 2.5A |
| Length (maximum) | 19.1mm |
| Width (maximum) | 23.2mm |
| Height (maximum) | 67.0mm |
| Weight (typical) | 0.052Kg |
| Over charge protection | Yes |
| Over discharge protection | Yes |
| Over current protection | Yes |
| UN 38.3 (transportation) certified | Yes |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.