No accessories found.
| Part number | UHE-ER26500-X2 |
|---|---|
| Chemistry | LiSOCl2 |
| Voltage (range) | 3.4V to 3.0V |
| Voltage (nominal) | 3.65V |
| Capacity (nominal) | 7.5Ah (2mA discharge to 2.0V @ +23°C) |
| Pulse capability | Up to 200mA (200mA/0.1 second pulses, drained every 2 min at +20°C) |
| Housing | 304 stainless steel |
| Height (maximum) | 50.0mm |
| Diameter (maximum) | 30.0mm |
| Weight (typical) | 52g |
| Operating temperature (discharge) | -55°C to +85°C |
| UN 38.3 (transportation) certified | Yes |
| UL 1642 (safety) certified? | Yes |
and more…
No alternatives found.
No accessories found.
| Part number | UHE-ER26500-X2 |
|---|---|
| Chemistry | LiSOCl2 |
| Voltage (range) | 3.4V to 3.0V |
| Voltage (nominal) | 3.65V |
| Capacity (nominal) | 7.5Ah (2mA discharge to 2.0V @ +23°C) |
| Pulse capability | Up to 200mA (200mA/0.1 second pulses, drained every 2 min at +20°C) |
| Housing | 304 stainless steel |
| Height (maximum) | 50.0mm |
| Diameter (maximum) | 30.0mm |
| Weight (typical) | 52g |
| Operating temperature (discharge) | -55°C to +85°C |
| UN 38.3 (transportation) certified | Yes |
| UL 1642 (safety) certified? | Yes |
and more…
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.