No accessories found.
| Part number | XR123A |
|---|---|
| Chemistry | LiCFx/MnO2 |
| Voltage (range) | 1.5V to 3.3V |
| Voltage (nominal) | 3.0V |
| Capacity | 2.0Ah |
| Energy (nominal) | 6.0Wh |
| Gravimetric energy density | 375Wh/Kg |
| Volumetric energy density | 766Wh/l |
| Discharge current (maximum) | 1000mA |
| Pulse capability | Up to 2,500mA for up to 15 seconds |
| Housing | Nickel plated stainless steel |
| Length (maximum) | 34.5mm |
| Diameter (maximum) | 17.0mm |
| Weight (typical) | 16g |
| Colour | Gold |
| Operating temperature (discharge) | -20DegC to +60DegC |
| Storage temperature | -40DegC to +60DegC |
| UN 38.3 (transportation) certified | Yes |
| UL 1642 (safety) certified? | Yes |
No alternatives found.
No accessories found.
| Part number | XR123A |
|---|---|
| Chemistry | LiCFx/MnO2 |
| Voltage (range) | 1.5V to 3.3V |
| Voltage (nominal) | 3.0V |
| Capacity | 2.0Ah |
| Energy (nominal) | 6.0Wh |
| Gravimetric energy density | 375Wh/Kg |
| Volumetric energy density | 766Wh/l |
| Discharge current (maximum) | 1000mA |
| Pulse capability | Up to 2,500mA for up to 15 seconds |
| Housing | Nickel plated stainless steel |
| Length (maximum) | 34.5mm |
| Diameter (maximum) | 17.0mm |
| Weight (typical) | 16g |
| Colour | Gold |
| Operating temperature (discharge) | -20DegC to +60DegC |
| Storage temperature | -40DegC to +60DegC |
| UN 38.3 (transportation) certified | Yes |
| UL 1642 (safety) certified? | Yes |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.