
No accessories found.
Part number | URB6450 |
---|---|
Chemistry | Lithium Iron Phosphate |
Voltage (nominal) | 6.4V |
Capacity (nominal) | 5.4Ah |
Energy (nominal) | 35Wh |
Discharge current (maximum) | 9A |
Internal resistance | <40mO |
Length (maximum) | 71mm |
Width (maximum) | 49mm |
Height (maximum) | 101mm |
Weight (typical) | 0.41Kg |
Colour | Black |
Visual state of charge indicator | No |
Over charge protection | Yes |
Over discharge protection | Yes |
Over current protection | Yes |
Cell balancing function | Yes |
UN 38.3 (transportation) certified | Yes |
UL 2054 (safety) certified | No |
IEC 62133 (safety) certified | Yes |
No alternatives found.
No accessories found.
Part number | URB6450 |
---|---|
Chemistry | Lithium Iron Phosphate |
Voltage (nominal) | 6.4V |
Capacity (nominal) | 5.4Ah |
Energy (nominal) | 35Wh |
Discharge current (maximum) | 9A |
Internal resistance | <40mO |
Length (maximum) | 71mm |
Width (maximum) | 49mm |
Height (maximum) | 101mm |
Weight (typical) | 0.41Kg |
Colour | Black |
Visual state of charge indicator | No |
Over charge protection | Yes |
Over discharge protection | Yes |
Over current protection | Yes |
Cell balancing function | Yes |
UN 38.3 (transportation) certified | Yes |
UL 2054 (safety) certified | No |
IEC 62133 (safety) certified | Yes |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.