
No accessories found.
Part number | URB12550 |
---|---|
Chemistry | Lithium Iron Phosphate |
Voltage (nominal) | 12.8V |
Capacity (nominal) | 52.7Ah |
Energy (nominal) | 675Wh |
Discharge current (maximum) | 55A |
Discharge power (maximum) | 550W |
Internal resistance | <20mO |
Length (maximum) | 257mm |
Width (maximum) | 133mm |
Height (maximum) | 201mm |
Weight (typical) | 7.85Kg |
Colour | Grey |
Visual state of charge indicator | No |
Over charge protection | Yes |
Over discharge protection | Yes |
Over current protection | Yes |
Cell balancing function | Yes |
UN 38.3 (transportation) certified | Yes |
UL 2054 (safety) certified | No |
IEC 62133 (safety) certified | Yes |
No alternatives found.
No accessories found.
Part number | URB12550 |
---|---|
Chemistry | Lithium Iron Phosphate |
Voltage (nominal) | 12.8V |
Capacity (nominal) | 52.7Ah |
Energy (nominal) | 675Wh |
Discharge current (maximum) | 55A |
Discharge power (maximum) | 550W |
Internal resistance | <20mO |
Length (maximum) | 257mm |
Width (maximum) | 133mm |
Height (maximum) | 201mm |
Weight (typical) | 7.85Kg |
Colour | Grey |
Visual state of charge indicator | No |
Over charge protection | Yes |
Over discharge protection | Yes |
Over current protection | Yes |
Cell balancing function | Yes |
UN 38.3 (transportation) certified | Yes |
UL 2054 (safety) certified | No |
IEC 62133 (safety) certified | Yes |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.