No accessories found.
| Part number | UBP002 |
|---|---|
| Chemistry | Lithium Ion |
| Voltage (range) | 3.0V to 4.2V |
| Voltage (nominal) | 3.7V |
| Capacity (nominal) | 0.90Ah |
| Energy (nominal) | 3.4Wh |
| Gravimetric energy density | 142Wh/Kg |
| Volumetric energy density | 282Wh/l |
| Discharge current (maximum) | 0.9A |
| Cycle life | >500 cycles |
| Length (maximum) | 36.0mm |
| Width (maximum) | 6.2mm |
| Height (maximum) | 54.0mm |
| Weight (typical) | 0.024Kg |
| Operating temperature (charge) | +5DegC to +45DegC |
| Operating temperature (discharge) | -20DegC to +60DegC |
| Storage temperature | -20DegC to +45DegC |
| Over charge protection | Yes |
| Over discharge protection | Yes |
| Over current protection | Yes |
| UN 38.3 (transportation) certified | Yes |
| IEC 62133 (safety) certified | Yes |
No alternatives found.
No accessories found.
| Part number | UBP002 |
|---|---|
| Chemistry | Lithium Ion |
| Voltage (range) | 3.0V to 4.2V |
| Voltage (nominal) | 3.7V |
| Capacity (nominal) | 0.90Ah |
| Energy (nominal) | 3.4Wh |
| Gravimetric energy density | 142Wh/Kg |
| Volumetric energy density | 282Wh/l |
| Discharge current (maximum) | 0.9A |
| Cycle life | >500 cycles |
| Length (maximum) | 36.0mm |
| Width (maximum) | 6.2mm |
| Height (maximum) | 54.0mm |
| Weight (typical) | 0.024Kg |
| Operating temperature (charge) | +5DegC to +45DegC |
| Operating temperature (discharge) | -20DegC to +60DegC |
| Storage temperature | -20DegC to +45DegC |
| Over charge protection | Yes |
| Over discharge protection | Yes |
| Over current protection | Yes |
| UN 38.3 (transportation) certified | Yes |
| IEC 62133 (safety) certified | Yes |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.