No accessories found.
| Part number | UBBP06-C2 |
|---|---|
| Chemistry | Lithium Ion |
| Voltage (range) | 3.0V to 4.2V |
| Voltage (nominal) | 3.6V |
| Capacity (nominal) | 4.4Ah |
| Energy (nominal) | 15.8Wh |
| Gravimetric energy density | 197Wh/Kg |
| Volumetric energy density | 57Wh/l |
| Discharge current (maximum) | 2.2A |
| Cycle life | >300 cycles |
| Housing | Soft pack |
| Length (maximum) | 71.4mm |
| Width (maximum) | 51.8mm |
| Thickness (maximum) | 10.92mm |
| Weight (typical) | 0.081Kg |
| Connector | JST VHR-2N |
| Operating temperature (charge) | +0DegC to +40DegC |
| Operating temperature (discharge) | -20DegC to +60DegC |
| Storage temperature | -20DegC to +60DegC |
| Over charge protection | Yes |
| Over discharge protection | Yes |
| Over current protection | Yes |
| UN 38.3 (transportation) certified | Yes |
| EC 62133 (safety) certified | Yes (2nd edition) |
No alternatives found.
No accessories found.
| Part number | UBBP06-C2 |
|---|---|
| Chemistry | Lithium Ion |
| Voltage (range) | 3.0V to 4.2V |
| Voltage (nominal) | 3.6V |
| Capacity (nominal) | 4.4Ah |
| Energy (nominal) | 15.8Wh |
| Gravimetric energy density | 197Wh/Kg |
| Volumetric energy density | 57Wh/l |
| Discharge current (maximum) | 2.2A |
| Cycle life | >300 cycles |
| Housing | Soft pack |
| Length (maximum) | 71.4mm |
| Width (maximum) | 51.8mm |
| Thickness (maximum) | 10.92mm |
| Weight (typical) | 0.081Kg |
| Connector | JST VHR-2N |
| Operating temperature (charge) | +0DegC to +40DegC |
| Operating temperature (discharge) | -20DegC to +60DegC |
| Storage temperature | -20DegC to +60DegC |
| Over charge protection | Yes |
| Over discharge protection | Yes |
| Over current protection | Yes |
| UN 38.3 (transportation) certified | Yes |
| EC 62133 (safety) certified | Yes (2nd edition) |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.