
No accessories found.
Part number | UBBP01 |
---|---|
Chemistry | Lithium Ion |
Voltage (range) | 3.0V to 4.2V |
Voltage (nominal) | 3.7V |
Capacity (nominal) | 1.8Ah |
Energy (nominal) | 6.7Wh |
Gravimetric energy density | 146Wh/Kg |
Volumetric energy density | 317Wh/l |
Discharge current (maximum) | 1.8A |
Cycle life | >500 cycles |
Housing | Soft pack |
Length (maximum) | 71.0mm |
Width (maximum) | 5.8mm |
Height (maximum) | 51.5mm |
Weight (typical) | 0.046Kg |
Connector | JST PHR02 |
Operating temperature (charge) | +5DegC to +45DegC |
Operating temperature (discharge) | -20DegC to +60DegC |
Storage temperature | -20DegC to +45DegC |
Over charge protection | Yes |
Over discharge protection | Yes |
Over current protection | Yes |
UN 38.3 (transportation) certified | Yes |
No alternatives found.
No accessories found.
Part number | UBBP01 |
---|---|
Chemistry | Lithium Ion |
Voltage (range) | 3.0V to 4.2V |
Voltage (nominal) | 3.7V |
Capacity (nominal) | 1.8Ah |
Energy (nominal) | 6.7Wh |
Gravimetric energy density | 146Wh/Kg |
Volumetric energy density | 317Wh/l |
Discharge current (maximum) | 1.8A |
Cycle life | >500 cycles |
Housing | Soft pack |
Length (maximum) | 71.0mm |
Width (maximum) | 5.8mm |
Height (maximum) | 51.5mm |
Weight (typical) | 0.046Kg |
Connector | JST PHR02 |
Operating temperature (charge) | +5DegC to +45DegC |
Operating temperature (discharge) | -20DegC to +60DegC |
Storage temperature | -20DegC to +45DegC |
Over charge protection | Yes |
Over discharge protection | Yes |
Over current protection | Yes |
UN 38.3 (transportation) certified | Yes |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.