No accessories found.
| Part number | UB123A |
|---|---|
| Chemistry | Li-MnO2 |
| Voltage (range) | 1.5V to 3.3V |
| Voltage (nominal) | 3.0V |
| Capacity | 1.55Ah |
| Energy (nominal) | 4.65Wh |
| Gravimetric energy density | 274Wh/Kg |
| Volumetric energy density | 588Wh/L |
| Discharge current (maximum) | 2000mA |
| Pulse capability | Up to 3000mA for up to 15 seconds |
| Housing | Nickel plated steel |
| Length (maximum) | 34.5mm |
| Diameter (maximum) | 17.0mm |
| Weight (typical) | 17g |
| Colour | Red/Black/Silver |
| Operating temperature (discharge) | -20DegC to +60DegC |
| Storage temperature | -20DegC to +45DegC |
| UN 38.3 (transportation) certified | Yes |
| UL 1642 (safety) certified? | Yes |
No alternatives found.
No accessories found.
| Part number | UB123A |
|---|---|
| Chemistry | Li-MnO2 |
| Voltage (range) | 1.5V to 3.3V |
| Voltage (nominal) | 3.0V |
| Capacity | 1.55Ah |
| Energy (nominal) | 4.65Wh |
| Gravimetric energy density | 274Wh/Kg |
| Volumetric energy density | 588Wh/L |
| Discharge current (maximum) | 2000mA |
| Pulse capability | Up to 3000mA for up to 15 seconds |
| Housing | Nickel plated steel |
| Length (maximum) | 34.5mm |
| Diameter (maximum) | 17.0mm |
| Weight (typical) | 17g |
| Colour | Red/Black/Silver |
| Operating temperature (discharge) | -20DegC to +60DegC |
| Storage temperature | -20DegC to +45DegC |
| UN 38.3 (transportation) certified | Yes |
| UL 1642 (safety) certified? | Yes |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.