
No accessories found.
Part number | UB0032 |
---|---|
Chemistry | Lithium Manganese Dioxide / Carbon Monoflouride Hybrid |
Voltage range (12V mode) | 16.5V to 10.0V |
Average voltage (12V mode) | 13.5V |
Capacity (24V mode) | 16.0Ah @250mA to 20V @23DegC |
Capacity (12V mode) | 32.0Ah @250mA to 10V @23DegC |
Discharge current (maximum) (12V mode) | 4.0A |
Discharge current (maximum) (24V mode) | 2.0A |
Housing | Hard plastic case |
Length (nominal) | 111.8mm |
Width (nominal) | 62.2mm |
Height (nominal) | 127.0mm |
Weight (typical) | 1.30Kg |
Colour | Grey |
Connector | SC-C-179492 |
Operating temperature (discharge) | -40DegC to +55DegC |
Storage temperature | -40DegC to +80DegC |
Visual state of charge indicator | 5-segment LED with push-button activation |
UN 38.3 (transportation) certified | Yes |
Harmonised tariff schedule | 8506.50.0000 |
No alternatives found.
No accessories found.
Part number | UB0032 |
---|---|
Chemistry | Lithium Manganese Dioxide / Carbon Monoflouride Hybrid |
Voltage range (12V mode) | 16.5V to 10.0V |
Average voltage (12V mode) | 13.5V |
Capacity (24V mode) | 16.0Ah @250mA to 20V @23DegC |
Capacity (12V mode) | 32.0Ah @250mA to 10V @23DegC |
Discharge current (maximum) (12V mode) | 4.0A |
Discharge current (maximum) (24V mode) | 2.0A |
Housing | Hard plastic case |
Length (nominal) | 111.8mm |
Width (nominal) | 62.2mm |
Height (nominal) | 127.0mm |
Weight (typical) | 1.30Kg |
Colour | Grey |
Connector | SC-C-179492 |
Operating temperature (discharge) | -40DegC to +55DegC |
Storage temperature | -40DegC to +80DegC |
Visual state of charge indicator | 5-segment LED with push-button activation |
UN 38.3 (transportation) certified | Yes |
Harmonised tariff schedule | 8506.50.0000 |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.