No accessories found.
| Part number | UB0031 |
|---|---|
| Chemistry | Lithium Manganese Dioxide / Carbon Monoflouride Hybrid |
| Voltage (range) | 16.5V to 10.0V |
| Capacity | 16.0Ah @250mA to 10V @ +23DegC |
| Discharge current (maximum) | 2.0A |
| Housing | Hard plastic case (Noryl 190X) |
| Length (nominal) | 111.76mm |
| Width (nominal) | 62.23mm |
| Height (nominal) | 72.39mm |
| Weight (typical) | 0.69Kg |
| Colour | Grey |
| Operating temperature (discharge) | -40DegC to +55DegC |
| Storage temperature | -40DegC to +80DegC |
| Visual state of charge indicator | 5-segment LED with push-button activation |
| UN 38.3 (transportation) certified | Yes |
| Harmonised tariff schedule | 8506.50.0000 |
No alternatives found.
No accessories found.
| Part number | UB0031 |
|---|---|
| Chemistry | Lithium Manganese Dioxide / Carbon Monoflouride Hybrid |
| Voltage (range) | 16.5V to 10.0V |
| Capacity | 16.0Ah @250mA to 10V @ +23DegC |
| Discharge current (maximum) | 2.0A |
| Housing | Hard plastic case (Noryl 190X) |
| Length (nominal) | 111.76mm |
| Width (nominal) | 62.23mm |
| Height (nominal) | 72.39mm |
| Weight (typical) | 0.69Kg |
| Colour | Grey |
| Operating temperature (discharge) | -40DegC to +55DegC |
| Storage temperature | -40DegC to +80DegC |
| Visual state of charge indicator | 5-segment LED with push-button activation |
| UN 38.3 (transportation) certified | Yes |
| Harmonised tariff schedule | 8506.50.0000 |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.