
No accessories found.
Part number | UB0023 |
---|---|
NSN | 6135-01-517-6060 |
Chemistry | Lithium Manganese Dioxide |
Voltage range (30V mode) | 33.0V to 20.0V |
Voltage range (15V mode) | 16.5V to 10.0V |
Average voltage (30V mode) | 27.0V |
Average voltage (15V mode) | 13.5V |
Discharge current (maximum) (15V mode) | 4.0A continuous |
Housing | Hard plastic case |
Length (nominal) | 118.8mm |
Width (nominal) | 62.2mm |
Height (nominal) | 127.0mm |
Weight (typical) | 1.33Kg |
Colour | Grey |
Operating temperature (discharge) | -30DegC to +72DegC |
Storage temperature | -40DegC to +90DegC |
Visual state of charge indicator | 5-segment LED with push-button activation |
UN 38.3 (transportation) certified | Yes |
Harmonised tariff schedule | 8506.50.0000 |
No alternatives found.
No accessories found.
Part number | UB0023 |
---|---|
NSN | 6135-01-517-6060 |
Chemistry | Lithium Manganese Dioxide |
Voltage range (30V mode) | 33.0V to 20.0V |
Voltage range (15V mode) | 16.5V to 10.0V |
Average voltage (30V mode) | 27.0V |
Average voltage (15V mode) | 13.5V |
Discharge current (maximum) (15V mode) | 4.0A continuous |
Housing | Hard plastic case |
Length (nominal) | 118.8mm |
Width (nominal) | 62.2mm |
Height (nominal) | 127.0mm |
Weight (typical) | 1.33Kg |
Colour | Grey |
Operating temperature (discharge) | -30DegC to +72DegC |
Storage temperature | -40DegC to +90DegC |
Visual state of charge indicator | 5-segment LED with push-button activation |
UN 38.3 (transportation) certified | Yes |
Harmonised tariff schedule | 8506.50.0000 |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.