
No accessories found.
Part number | UB0006 |
---|---|
NSN | 6135-01-507-1135/6135-01-693-0949 |
Chemistry | Lithium Manganese Dioxide |
Voltage (range) | 1.5V to 3.3V |
Voltage (nominal) | 3.0V |
Capacity | 1.3Ah @50mA to 2.0V @ 23DegCAh |
Discharge current (maximum) | 0.38A |
Pulse capability | Up to 800mA. Varies according to pulse characteristics, temperature, cell history and the application. Consult Ultralife |
Housing | Hermetic Ni plated steel can |
Length (maximum) | 19.0mm |
Width (maximum) | 25.4mm |
Weight (typical) | 22g |
Terminals | Ni plated +/- end caps |
Operating temperature (discharge) | -40°C to +72°C |
Storage temperature | -55°C to +95°C |
Harmonised tariff schedule | 8506.50.0000 |
Export license | ECCN 3A611.x export license required to export |
No alternatives found.
No accessories found.
Part number | UB0006 |
---|---|
NSN | 6135-01-507-1135/6135-01-693-0949 |
Chemistry | Lithium Manganese Dioxide |
Voltage (range) | 1.5V to 3.3V |
Voltage (nominal) | 3.0V |
Capacity | 1.3Ah @50mA to 2.0V @ 23DegCAh |
Discharge current (maximum) | 0.38A |
Pulse capability | Up to 800mA. Varies according to pulse characteristics, temperature, cell history and the application. Consult Ultralife |
Housing | Hermetic Ni plated steel can |
Length (maximum) | 19.0mm |
Width (maximum) | 25.4mm |
Weight (typical) | 22g |
Terminals | Ni plated +/- end caps |
Operating temperature (discharge) | -40°C to +72°C |
Storage temperature | -55°C to +95°C |
Harmonised tariff schedule | 8506.50.0000 |
Export license | ECCN 3A611.x export license required to export |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.