No accessories found.
| Part number | CR2 |
|---|---|
| Chemistry | Li-MnO2 |
| Voltage (range) | 1.5V to 3.35V |
| Voltage (nominal) | 3.0V |
| Capacity | 900mAh (@10mA to 2.0V at 23DegC) |
| Energy (nominal) | 2.7Wh |
| Discharge current (maximum) | 1000mA |
| Pulse capability | Up to 2000mA |
| Housing | Nickel plated stainless steel |
| Length (maximum) | 27.0mm |
| Diameter (maximum) | 15.5mm |
| Weight (typical) | 11g |
| Colour | Silver/Black/Red/White |
| Operating temperature (discharge) | -40DegC to +70DegC |
| Storage temperature | -20DegC to +45DegC |
| UN 38.3 (transportation) certified | Yes |
| UL 1642 (safety) certified? | Yes |
No alternatives found.
No accessories found.
| Part number | CR2 |
|---|---|
| Chemistry | Li-MnO2 |
| Voltage (range) | 1.5V to 3.35V |
| Voltage (nominal) | 3.0V |
| Capacity | 900mAh (@10mA to 2.0V at 23DegC) |
| Energy (nominal) | 2.7Wh |
| Discharge current (maximum) | 1000mA |
| Pulse capability | Up to 2000mA |
| Housing | Nickel plated stainless steel |
| Length (maximum) | 27.0mm |
| Diameter (maximum) | 15.5mm |
| Weight (typical) | 11g |
| Colour | Silver/Black/Red/White |
| Operating temperature (discharge) | -40DegC to +70DegC |
| Storage temperature | -20DegC to +45DegC |
| UN 38.3 (transportation) certified | Yes |
| UL 1642 (safety) certified? | Yes |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.