
No accessories found.
Part number | UA-CR1/3N |
---|---|
Chemistry | Li-MnO2 |
Voltage (range) | 1.5V to 3.35V |
Voltage (nominal) | 3.0V |
Capacity | 170mAh (@3mA to 1.5V at 23DegC) |
Energy (nominal) | 0.24Wh |
Discharge current (maximum) | 80mA |
Pulse capability | Up to 160mA |
Housing | Nickel plated stainless steel |
Length (maximum) | 10.8mm |
Diameter (maximum) | 11.6mm |
Weight (typical) | 3g |
Operating temperature (discharge) | -40DegC to +70DegC |
Storage temperature | -20DegC to +45DegC |
UN 38.3 (transportation) certified | Yes |
UL 1642 (safety) certified? | Yes |
No alternatives found.
No accessories found.
Part number | UA-CR1/3N |
---|---|
Chemistry | Li-MnO2 |
Voltage (range) | 1.5V to 3.35V |
Voltage (nominal) | 3.0V |
Capacity | 170mAh (@3mA to 1.5V at 23DegC) |
Energy (nominal) | 0.24Wh |
Discharge current (maximum) | 80mA |
Pulse capability | Up to 160mA |
Housing | Nickel plated stainless steel |
Length (maximum) | 10.8mm |
Diameter (maximum) | 11.6mm |
Weight (typical) | 3g |
Operating temperature (discharge) | -40DegC to +70DegC |
Storage temperature | -20DegC to +45DegC |
UN 38.3 (transportation) certified | Yes |
UL 1642 (safety) certified? | Yes |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.