No accessories found.
| Part number | U9VLJPX |
|---|---|
| NSN | U9VL-J-P: 6135-01-554-4281 |
| Chemistry | Li-MnO2 |
| Voltage (range) | 5.4 to 9.9V |
| Voltage (nominal) | 9.0V |
| Capacity | 1.2Ah |
| Discharge current (maximum) | 0.5A |
| Pulse capability | 1A (varies according to pulse characteristics, temperature, cell history and application. Consult Ultralife |
| Self Discharge | <1% per year at +23°C |
| Housing | Stainless steel / PVC label |
| Length (maximum) | 26.50mm |
| Width (maximum) | 17.50mm |
| Height (maximum) | 48.50mm |
| Weight (typical) | 37g |
| Colour | Silver |
| Terminals | Ni plated miniature snap |
| Operating temperature (discharge) | -20DegC to +60DegC |
| Storage temperature | -40DegC to +60DegC |
| Over current protection | PTC rated for 0.7A hold current at +23DegC |
| UN 38.3 (transportation) certified | Yes |
| UL 1642 (safety) certified? | Yes |
No alternatives found.
No accessories found.
| Part number | U9VLJPX |
|---|---|
| NSN | U9VL-J-P: 6135-01-554-4281 |
| Chemistry | Li-MnO2 |
| Voltage (range) | 5.4 to 9.9V |
| Voltage (nominal) | 9.0V |
| Capacity | 1.2Ah |
| Discharge current (maximum) | 0.5A |
| Pulse capability | 1A (varies according to pulse characteristics, temperature, cell history and application. Consult Ultralife |
| Self Discharge | <1% per year at +23°C |
| Housing | Stainless steel / PVC label |
| Length (maximum) | 26.50mm |
| Width (maximum) | 17.50mm |
| Height (maximum) | 48.50mm |
| Weight (typical) | 37g |
| Colour | Silver |
| Terminals | Ni plated miniature snap |
| Operating temperature (discharge) | -20DegC to +60DegC |
| Storage temperature | -40DegC to +60DegC |
| Over current protection | PTC rated for 0.7A hold current at +23DegC |
| UN 38.3 (transportation) certified | Yes |
| UL 1642 (safety) certified? | Yes |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.