No accessories found.
| Part number | CP603145 |
|---|---|
| Chemistry | Li-MnO2 |
| Voltage (range) | 1.5V to 3.3V |
| Voltage (nominal) | 3.0V |
| Capacity | 1900mAh (@5mA to 2.0V at 23DegC) |
| Gravimetric energy density | 363Wh/Kg |
| Discharge current (maximum) | 500mA |
| Pulse capability | Up to 1000mA |
| Housing | Laminated aluminium foil |
| Length (maximum) | 45.00mm |
| Width (maximum) | 31.00mm |
| Thickness (maximum) | 6.20 |
| Weight (typical) | 15.7g |
| Colour | Silver |
| Terminals | Nickel-Stainless Steel |
| Operating temperature (discharge) | -20DegC to +80DegC |
| Storage temperature | -40DegC to +80DegC |
| UN 38.3 (transportation) certified | Yes |
| UL 1642 (safety) certified? | Yes |
No alternatives found.
No accessories found.
| Part number | CP603145 |
|---|---|
| Chemistry | Li-MnO2 |
| Voltage (range) | 1.5V to 3.3V |
| Voltage (nominal) | 3.0V |
| Capacity | 1900mAh (@5mA to 2.0V at 23DegC) |
| Gravimetric energy density | 363Wh/Kg |
| Discharge current (maximum) | 500mA |
| Pulse capability | Up to 1000mA |
| Housing | Laminated aluminium foil |
| Length (maximum) | 45.00mm |
| Width (maximum) | 31.00mm |
| Thickness (maximum) | 6.20 |
| Weight (typical) | 15.7g |
| Colour | Silver |
| Terminals | Nickel-Stainless Steel |
| Operating temperature (discharge) | -20DegC to +80DegC |
| Storage temperature | -40DegC to +80DegC |
| UN 38.3 (transportation) certified | Yes |
| UL 1642 (safety) certified? | Yes |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.