No accessories found.
| Part number | CP502520 |
|---|---|
| Chemistry | Li-MnO2 |
| Voltage (range) | 1.5V to 3.3V |
| Voltage (nominal) | 3.0V |
| Capacity | 600mAh (@5mA to 1.5V at 23DegC) |
| Gravimetric energy density | 400Wh/Kg |
| Volumetric energy density | 1258Wh/l |
| Discharge current (maximum) | 75mA |
| Pulse capability | Up to 300mA |
| Housing | Laminated aluminium foil |
| Length (maximum) | 26.00mm |
| Width (maximum) | 25.00mm |
| Thickness (maximum) | 5.20mm |
| Weight (typical) | 4.5g |
| Colour | Silver |
| Terminals | Nickel-Stainless Steel |
| Operating temperature (discharge) | -20DegC to +60DegC |
| Storage temperature | -40DegC to +60DegC |
| UN 38.3 (transportation) certified | Yes |
| UL 1642 (safety) certified? | Yes |
No alternatives found.
No accessories found.
| Part number | CP502520 |
|---|---|
| Chemistry | Li-MnO2 |
| Voltage (range) | 1.5V to 3.3V |
| Voltage (nominal) | 3.0V |
| Capacity | 600mAh (@5mA to 1.5V at 23DegC) |
| Gravimetric energy density | 400Wh/Kg |
| Volumetric energy density | 1258Wh/l |
| Discharge current (maximum) | 75mA |
| Pulse capability | Up to 300mA |
| Housing | Laminated aluminium foil |
| Length (maximum) | 26.00mm |
| Width (maximum) | 25.00mm |
| Thickness (maximum) | 5.20mm |
| Weight (typical) | 4.5g |
| Colour | Silver |
| Terminals | Nickel-Stainless Steel |
| Operating temperature (discharge) | -20DegC to +60DegC |
| Storage temperature | -40DegC to +60DegC |
| UN 38.3 (transportation) certified | Yes |
| UL 1642 (safety) certified? | Yes |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.