
No accessories found.
Part number | CP301030 |
---|---|
Chemistry | Li-MnO2 |
Voltage (range) | 1.5V to 3.3V |
Voltage (nominal) | 3.0V |
Capacity | 150mAh (@2mA to 1.5V at 23DegC) |
Gravimetric energy density | 321Wh/Kg |
Discharge current (maximum) | 30mA |
Pulse capability | Up to 100mA |
Housing | Laminated aluminium foil |
Length (maximum) | 30.00mm |
Width (maximum) | 11.20mm |
Thickness (maximum) | 3.20mm |
Weight (typical) | 1.4g |
Colour | Silver |
Terminals | Nickel-Stainless Steel |
Operating temperature (discharge) | -20DegC to +60DegC |
Storage temperature | -40DegC to +60DegC |
UN 38.3 (transportation) certified | Yes |
UL 1642 (safety) certified? | Yes |
No alternatives found.
No accessories found.
Part number | CP301030 |
---|---|
Chemistry | Li-MnO2 |
Voltage (range) | 1.5V to 3.3V |
Voltage (nominal) | 3.0V |
Capacity | 150mAh (@2mA to 1.5V at 23DegC) |
Gravimetric energy density | 321Wh/Kg |
Discharge current (maximum) | 30mA |
Pulse capability | Up to 100mA |
Housing | Laminated aluminium foil |
Length (maximum) | 30.00mm |
Width (maximum) | 11.20mm |
Thickness (maximum) | 3.20mm |
Weight (typical) | 1.4g |
Colour | Silver |
Terminals | Nickel-Stainless Steel |
Operating temperature (discharge) | -20DegC to +60DegC |
Storage temperature | -40DegC to +60DegC |
UN 38.3 (transportation) certified | Yes |
UL 1642 (safety) certified? | Yes |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.