No accessories found.
| Part number | CP243238 |
|---|---|
| Chemistry | Li-MnO2 |
| Voltage (range) | 1.5V to 3.3V |
| Voltage (nominal) | 3.0V |
| Capacity | 700mAh (@10mA to 1.5V at 23DegC) |
| Gravimetric energy density | 368Wh/Kg |
| Discharge current (maximum) | 75mA |
| Pulse capability | Up to 150mA |
| Housing | Laminated aluminium foil |
| Length (maximum) | 43.00mm |
| Width (maximum) | 38.00mm |
| Thickness (maximum) | 2.60mm |
| Weight (typical) | 5.7g |
| Colour | Silver |
| Terminals | Nickel-Stainless Steel |
| Operating temperature (discharge) | -20DegC to +60DegC |
| Storage temperature | -40DegC to +60DegC |
| UN 38.3 (transportation) certified | Yes |
| UL 1642 (safety) certified? | Yes |
No alternatives found.
No accessories found.
| Part number | CP243238 |
|---|---|
| Chemistry | Li-MnO2 |
| Voltage (range) | 1.5V to 3.3V |
| Voltage (nominal) | 3.0V |
| Capacity | 700mAh (@10mA to 1.5V at 23DegC) |
| Gravimetric energy density | 368Wh/Kg |
| Discharge current (maximum) | 75mA |
| Pulse capability | Up to 150mA |
| Housing | Laminated aluminium foil |
| Length (maximum) | 43.00mm |
| Width (maximum) | 38.00mm |
| Thickness (maximum) | 2.60mm |
| Weight (typical) | 5.7g |
| Colour | Silver |
| Terminals | Nickel-Stainless Steel |
| Operating temperature (discharge) | -20DegC to +60DegC |
| Storage temperature | -40DegC to +60DegC |
| UN 38.3 (transportation) certified | Yes |
| UL 1642 (safety) certified? | Yes |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.