No accessories found.
| Part number | UBP001 |
|---|---|
| Chemistry | Lithium Ion |
| Voltage (nominal) | 3.7V |
| Capacity (nominal) | 1.75Ah |
| Energy (nominal) | 6.5Wh |
| Discharge current (maximum) | 1.75A |
| Length (maximum) | 54.0mm |
| Width (maximum) | 11.0mm |
| Height (maximum) | 36.0mm |
| Weight (typical) | 0.041Kg |
| Operating temperature (charge) | +5DegC to +45DegC |
| Operating temperature (discharge) | -20DegC to +60DegC |
| Storage temperature | -20DegC to +45DegC |
| Over charge protection | Yes |
| Over discharge protection | Yes |
| Over current protection | Yes |
| UN 38.3 (transportation) certified | Yes |
| IEC 62133 (safety) certified | Yes |
No alternatives found.
No accessories found.
| Part number | UBP001 |
|---|---|
| Chemistry | Lithium Ion |
| Voltage (nominal) | 3.7V |
| Capacity (nominal) | 1.75Ah |
| Energy (nominal) | 6.5Wh |
| Discharge current (maximum) | 1.75A |
| Length (maximum) | 54.0mm |
| Width (maximum) | 11.0mm |
| Height (maximum) | 36.0mm |
| Weight (typical) | 0.041Kg |
| Operating temperature (charge) | +5DegC to +45DegC |
| Operating temperature (discharge) | -20DegC to +60DegC |
| Storage temperature | -20DegC to +45DegC |
| Over charge protection | Yes |
| Over discharge protection | Yes |
| Over current protection | Yes |
| UN 38.3 (transportation) certified | Yes |
| IEC 62133 (safety) certified | Yes |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.