No accessories found.
| Part number | URB12450-U1-SMB |
|---|---|
| Chemistry | Lithium Iron Phosphate |
| Cell Quantity | 48 |
| Cell Array (Series / Parallel) | 4S/12P |
| Voltage (range) | 10.0V to 14.6V |
| Voltage (nominal) | 12.8V |
| Capacity (nominal) | 45.6Ah |
| Energy (nominal) | 584Wh |
| Discharge current (maximum) | 20A |
| Discharge power (maximum) | 200W |
| Pulse capability | 100A (<31ms) |
| Internal resistance | <35mO |
| Self Discharge | <5% per month |
| Cycle life | >2000 |
| Housing | Hard plastic (polycarbonate) |
| Length (nominal) | 208.5 |
| Width (nominal) | 136.4 |
| Height (nominal) | 182.1 |
| Weight (typical) | 5.44Kg |
| Colour | Black (case) and Blue (top) |
| Visual state of charge indicator | No |
| Communications | I2C |
| CE compliant | Yes |
| UN 38.3 (transportation) certified | Yes |
| UL 2054 (safety) certified | No |
| IEC 62133 (safety) certified | Yes (IEC 62133-2:2017) |
No alternatives found.
No accessories found.
| Part number | URB12450-U1-SMB |
|---|---|
| Chemistry | Lithium Iron Phosphate |
| Cell Quantity | 48 |
| Cell Array (Series / Parallel) | 4S/12P |
| Voltage (range) | 10.0V to 14.6V |
| Voltage (nominal) | 12.8V |
| Capacity (nominal) | 45.6Ah |
| Energy (nominal) | 584Wh |
| Discharge current (maximum) | 20A |
| Discharge power (maximum) | 200W |
| Pulse capability | 100A (<31ms) |
| Internal resistance | <35mO |
| Self Discharge | <5% per month |
| Cycle life | >2000 |
| Housing | Hard plastic (polycarbonate) |
| Length (nominal) | 208.5 |
| Width (nominal) | 136.4 |
| Height (nominal) | 182.1 |
| Weight (typical) | 5.44Kg |
| Colour | Black (case) and Blue (top) |
| Visual state of charge indicator | No |
| Communications | I2C |
| CE compliant | Yes |
| UN 38.3 (transportation) certified | Yes |
| UL 2054 (safety) certified | No |
| IEC 62133 (safety) certified | Yes (IEC 62133-2:2017) |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.