No accessories found.
| Part number | UHE-ER34615-X |
|---|---|
| Chemistry | LiSOCl2 |
| Voltage (range) | 3.4V to 3.0V |
| Voltage (nominal) | 3.65V |
| Capacity (nominal) | 19Ah (2mA discharge to 2.0V @ +23°C) |
| Pulse capability | Typically up to 400mA (see datasheet) |
| Housing | 304 stainless steel |
| Height (maximum) | 62.0mm |
| Diameter (maximum) | 33.5mm |
| Weight (typical) | 103g |
| Operating temperature (discharge) | -55°C to +85°C |
| UN 38.3 (transportation) certified | Yes |
| UL 1642 (safety) certified? | Yes |
No alternatives found.
No accessories found.
| Part number | UHE-ER34615-X |
|---|---|
| Chemistry | LiSOCl2 |
| Voltage (range) | 3.4V to 3.0V |
| Voltage (nominal) | 3.65V |
| Capacity (nominal) | 19Ah (2mA discharge to 2.0V @ +23°C) |
| Pulse capability | Typically up to 400mA (see datasheet) |
| Housing | 304 stainless steel |
| Height (maximum) | 62.0mm |
| Diameter (maximum) | 33.5mm |
| Weight (typical) | 103g |
| Operating temperature (discharge) | -55°C to +85°C |
| UN 38.3 (transportation) certified | Yes |
| UL 1642 (safety) certified? | Yes |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.