No accessories found.
| Part number | UHE-ER14505-X |
|---|---|
| Chemistry | LiSOCl2 |
| Voltage (range) | 3.4V to 3.0V |
| Voltage (nominal) | 3.65V |
| Capacity (nominal) | 2400mAh (1mA discharge to 2.0V (+23°C) |
| Pulse capability | Up to 200mA, 1s pulse |
| Housing | 304 stainless steel |
| Height (maximum) | 50.5mm |
| Diameter (maximum) | 14.5mm |
| Weight (typical) | 18g |
| Operating temperature (discharge) | -55°C to +85°C |
| Storage temperature | 30°C (max) |
| UN 38.3 (transportation) certified | Yes |
| UL 1642 (safety) certified | Yes |
No alternatives found.
No accessories found.
| Part number | UHE-ER14505-X |
|---|---|
| Chemistry | LiSOCl2 |
| Voltage (range) | 3.4V to 3.0V |
| Voltage (nominal) | 3.65V |
| Capacity (nominal) | 2400mAh (1mA discharge to 2.0V (+23°C) |
| Pulse capability | Up to 200mA, 1s pulse |
| Housing | 304 stainless steel |
| Height (maximum) | 50.5mm |
| Diameter (maximum) | 14.5mm |
| Weight (typical) | 18g |
| Operating temperature (discharge) | -55°C to +85°C |
| Storage temperature | 30°C (max) |
| UN 38.3 (transportation) certified | Yes |
| UL 1642 (safety) certified | Yes |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.