| Part number | PH3059QE29 |
|---|---|
| Chemistry | Rechargeable Lithium Ion |
| Cell Quantity | 8 |
| Cell Array | 8 series / 1 parallel |
| Voltage | 28.8V (nominal) |
| Capacity | 2.8Ah (typical) |
| Energy | 81Wh (typical) |
| Discharge Current | 12A (maximum) |
| Discharge Power | 240W (maximum) |
| Connector | 7W2 type |
| Housing | Injection moulded plastic |
| Length | 168.09mm (maximum) |
| Width | 81.78mm (maximum) |
| Height | 27.69mm (maximum) |
| Weight | 533g (typical) |
| Colour | Black case, Grey label |
| State of charge indicator | Yes (5 bar LCD) |
| Communications | SMBus (System Management Bus) |
| Data system | SBDS (Smart Battery Data Specification) |
| Over Charge Protection | Yes |
| Over Discharge Protection | Yes |
| Over Current Protection | Yes |
| Over Temperature Protection | Yes |
| Cell Balancing Function | Yes |
| CE / UKCA compliant | Yes |
| UN 38.3 | Yes |
| IEC 62133-2 | Yes |
| UL 62133-2 | TBC |
| Part number | PH3059QE29 |
|---|---|
| Chemistry | Rechargeable Lithium Ion |
| Cell Quantity | 8 |
| Cell Array | 8 series / 1 parallel |
| Voltage | 28.8V (nominal) |
| Capacity | 2.8Ah (typical) |
| Energy | 81Wh (typical) |
| Discharge Current | 12A (maximum) |
| Discharge Power | 240W (maximum) |
| Connector | 7W2 type |
| Housing | Injection moulded plastic |
| Length | 168.09mm (maximum) |
| Width | 81.78mm (maximum) |
| Height | 27.69mm (maximum) |
| Weight | 533g (typical) |
| Colour | Black case, Grey label |
| State of charge indicator | Yes (5 bar LCD) |
| Communications | SMBus (System Management Bus) |
| Data system | SBDS (Smart Battery Data Specification) |
| Over Charge Protection | Yes |
| Over Discharge Protection | Yes |
| Over Current Protection | Yes |
| Over Temperature Protection | Yes |
| Cell Balancing Function | Yes |
| CE / UKCA compliant | Yes |
| UN 38.3 | Yes |
| IEC 62133-2 | Yes |
| UL 62133-2 | TBC |
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.