| Part number | NI3020QE29 |
|---|---|
| Chemistry | Rechargeable Lithium Ion |
| Cell Quantity | 9 |
| Cell Array | 3 series / 3 parallel |
| Voltage | 10.8V (nominal) |
| Capacity | 8.1Ah (typical) |
| Energy | 87Wh (typical) |
| Discharge Current | 10A (maximum) |
| Discharge Power | 75.0W (maximum) |
| Connector | 5-way Tyco type |
| Housing | Injection moulded plastic |
| Length | 148.84mm (maximum) |
| Width | 88.90mm (maximum) |
| Height | 19.70mm (maximum) |
| Weight | 506g (typical) |
| Colour | Black case, Grey label |
| State of charge indicator | Yes (4 bar LED) |
| Communications | SMBus (System Management Bus) |
| Data system | SBDS (Smart Battery Data Specification) |
| Over Charge Protection | Yes |
| Over Discharge Protection | Yes |
| Over Current Protection | Yes |
| Over Temperature Protection | Yes |
| Cell Balancing Function | Yes |
| CE / UKCA compliant | Yes |
| UN 38.3 | Yes |
| IEC 62133-2 | Yes |
| UL 62133-2 | No |
| Part number | NI3020QE29 |
|---|---|
| Chemistry | Rechargeable Lithium Ion |
| Cell Quantity | 9 |
| Cell Array | 3 series / 3 parallel |
| Voltage | 10.8V (nominal) |
| Capacity | 8.1Ah (typical) |
| Energy | 87Wh (typical) |
| Discharge Current | 10A (maximum) |
| Discharge Power | 75.0W (maximum) |
| Connector | 5-way Tyco type |
| Housing | Injection moulded plastic |
| Length | 148.84mm (maximum) |
| Width | 88.90mm (maximum) |
| Height | 19.70mm (maximum) |
| Weight | 506g (typical) |
| Colour | Black case, Grey label |
| State of charge indicator | Yes (4 bar LED) |
| Communications | SMBus (System Management Bus) |
| Data system | SBDS (Smart Battery Data Specification) |
| Over Charge Protection | Yes |
| Over Discharge Protection | Yes |
| Over Current Protection | Yes |
| Over Temperature Protection | Yes |
| Cell Balancing Function | Yes |
| CE / UKCA compliant | Yes |
| UN 38.3 | Yes |
| IEC 62133-2 | Yes |
| UL 62133-2 | No |
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.