| Part number | ND2053ED34 |
|---|---|
| Chemistry | Rechargeable Lithium Ion |
| Cell Quantity | 4 |
| Cell Array | 1 series / 4 parallel |
| Voltage | 3.6V (nominal) |
| Capacity | 13.6Ah (typical) |
| Energy | 49Wh (typical) |
| Discharge Current | 10A (maximum) |
| Discharge Power | 25W (maximum) |
| Connector | 5-way Tyco type |
| Housing | Injection moulded plastic |
| Length | 85.60mm (maximum) |
| Width | 77.64mm (maximum) |
| Height | 23.02mm (maximum) |
| Weight | 240g (typical) |
| Colour | Black |
| State of charge indicator | Yes (5 bar LCD) |
| Communications | SMBus (System Management Bus) |
| Data system | SBDS (Smart Battery Data Specification) |
| Over Charge Protection | Yes |
| Over Discharge Protection | Yes |
| Over Current Protection | Yes |
| Over Temperature Protection | Yes |
| Cell Balancing Function | Yes |
| CE / UKCA compliant | Yes |
| UN 38.3 | Yes |
| IEC 62133-2 | No |
| UL 62133-2 | No |
No alternatives found.
| Part number | ND2053ED34 |
|---|---|
| Chemistry | Rechargeable Lithium Ion |
| Cell Quantity | 4 |
| Cell Array | 1 series / 4 parallel |
| Voltage | 3.6V (nominal) |
| Capacity | 13.6Ah (typical) |
| Energy | 49Wh (typical) |
| Discharge Current | 10A (maximum) |
| Discharge Power | 25W (maximum) |
| Connector | 5-way Tyco type |
| Housing | Injection moulded plastic |
| Length | 85.60mm (maximum) |
| Width | 77.64mm (maximum) |
| Height | 23.02mm (maximum) |
| Weight | 240g (typical) |
| Colour | Black |
| State of charge indicator | Yes (5 bar LCD) |
| Communications | SMBus (System Management Bus) |
| Data system | SBDS (Smart Battery Data Specification) |
| Over Charge Protection | Yes |
| Over Discharge Protection | Yes |
| Over Current Protection | Yes |
| Over Temperature Protection | Yes |
| Cell Balancing Function | Yes |
| CE / UKCA compliant | Yes |
| UN 38.3 | Yes |
| IEC 62133-2 | No |
| UL 62133-2 | No |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.