| Part number | ND2034QE34 |
|---|---|
| Chemistry | Rechargeable Lithium Ion |
| Cell Quantity | 4 |
| Cell Array | 4 series / 1 parallel |
| Voltage | 14.4V (nominal) |
| Capacity | 3.4Ah (typical) |
| Energy | 49Wh (typical) |
| Discharge Current | 4A (maximum) |
| Discharge Power | 40W (maximum) |
| Connector | 5-way Tyco type |
| Housing | Injection moulded plastic |
| Length | 151.30mm (maximum) |
| Width | 42.40mm (maximum) |
| Height | 22.80mm (maximum) |
| Weight | 230g (typical) |
| Colour | Black |
| State of charge indicator | Yes (5 bar LCD) |
| Communications | SMBus (System Management Bus) |
| Data system | SBDS (Smart Battery Data Specification) |
| Over Charge Protection | Yes |
| Over Discharge Protection | Yes |
| Over Current Protection | Yes |
| Over Temperature Protection | Yes |
| Cell Balancing Function | Yes |
| CE / UKCA compliant | Yes |
| UN 38.3 | Yes |
| IEC 62133-2 | Yes |
| UL 62133-2 | Yes |
| Part number | ND2034QE34 |
|---|---|
| Chemistry | Rechargeable Lithium Ion |
| Cell Quantity | 4 |
| Cell Array | 4 series / 1 parallel |
| Voltage | 14.4V (nominal) |
| Capacity | 3.4Ah (typical) |
| Energy | 49Wh (typical) |
| Discharge Current | 4A (maximum) |
| Discharge Power | 40W (maximum) |
| Connector | 5-way Tyco type |
| Housing | Injection moulded plastic |
| Length | 151.30mm (maximum) |
| Width | 42.40mm (maximum) |
| Height | 22.80mm (maximum) |
| Weight | 230g (typical) |
| Colour | Black |
| State of charge indicator | Yes (5 bar LCD) |
| Communications | SMBus (System Management Bus) |
| Data system | SBDS (Smart Battery Data Specification) |
| Over Charge Protection | Yes |
| Over Discharge Protection | Yes |
| Over Current Protection | Yes |
| Over Temperature Protection | Yes |
| Cell Balancing Function | Yes |
| CE / UKCA compliant | Yes |
| UN 38.3 | Yes |
| IEC 62133-2 | Yes |
| UL 62133-2 | Yes |
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.