
The ND2017A34 is a 7.2V 6.8Ah (49.0Wh) Lithium-ion smart battery which comprises four 3.6V 3.4Ah 18650 cells in a 2-series, 2-parallel array and can deliver up to 3A of discharge current.
The ND2017A34 replaces the now obsolete ND2017A22, ND2017A24 and ND2017A29 models.
The ND2017A34 is a drop-in replacement for the battery in the following:
The ND2017A34 is not recommended for new device developments, instead, we recommend the ND2037HD34 or ND2037QE34 which feature improved construction and superior gas gauge electronics.
Part number | ND2017A34 |
---|---|
Chemistry | Rechargeable Lithium Ion |
Cell Quantity | 4 |
Cell Array | 2 series / 2 parallel |
Voltage | 7.2V (nominal) |
Capacity | 6.8Ah (typical) |
Energy | 49.0Wh (typical) |
Discharge Current | 3A (maximum) |
Discharge Power | 15.0W (maximum) |
Connector | 5-way Tyco type |
Housing | Injection moulded plastic |
Length | 144.90mm (maximum) |
Width | 37.84mm (maximum) |
Height | 20.58mm (maximum) |
Weight | 220g (typical) |
Colour | Black |
State of charge indicator | Yes (4 bar LED) |
Communications | SMBus (System Management Bus) |
Data system | SBDS (Smart Battery Data Specification) |
Over Charge Protection | Yes |
Over Discharge Protection | Yes |
Over Current Protection | Yes |
Over Temperature Protection | Yes |
Cell Balancing Function | Yes |
CE / UKCA compliant | Yes |
UN 38.3 | Yes |
IEC 62133-2 | No |
UL 62133-2 | No |
Part number | ND2017A34 |
---|---|
Chemistry | Rechargeable Lithium Ion |
Cell Quantity | 4 |
Cell Array | 2 series / 2 parallel |
Voltage | 7.2V (nominal) |
Capacity | 6.8Ah (typical) |
Energy | 49.0Wh (typical) |
Discharge Current | 3A (maximum) |
Discharge Power | 15.0W (maximum) |
Connector | 5-way Tyco type |
Housing | Injection moulded plastic |
Length | 144.90mm (maximum) |
Width | 37.84mm (maximum) |
Height | 20.58mm (maximum) |
Weight | 220g (typical) |
Colour | Black |
State of charge indicator | Yes (4 bar LED) |
Communications | SMBus (System Management Bus) |
Data system | SBDS (Smart Battery Data Specification) |
Over Charge Protection | Yes |
Over Discharge Protection | Yes |
Over Current Protection | Yes |
Over Temperature Protection | Yes |
Cell Balancing Function | Yes |
CE / UKCA compliant | Yes |
UN 38.3 | Yes |
IEC 62133-2 | No |
UL 62133-2 | No |
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.