| Part number | NC2560A22 |
|---|---|
| Chemistry | Rechargeable Lithium Ion |
| Cell Quantity | 3 |
| Cell Array | 3 series / 1 parallel |
| Voltage | 10.8V (nominal) |
| Capacity | 2.2Ah (typical) |
| Energy | 24Wh (typical) |
| Discharge Current | 2A (maximum) |
| Discharge Power | 15W (maximum) |
| Connector | 5-way Tyco type |
| Housing | Injection moulded plastic |
| Length | 120.22mm (maximum) |
| Width | 59.27mm (maximum) |
| Height | 16.13mm (maximum) |
| Weight | 180g (typical) |
| Colour | Black |
| State of charge indicator | Yes (4 bar LED) |
| Communications | SMBus (System Management Bus) |
| Data system | SBDS (Smart Battery Data Specification) |
| Over Charge Protection | Yes |
| Over Discharge Protection | Yes |
| Over Current Protection | Yes |
| Over Temperature Protection | Yes |
| Cell Balancing Function | Yes |
| CE / UKCA compliant | Yes |
| UN 38.3 | Yes |
| IEC 62133-2 | No |
| UL 62133-2 | No |
No alternatives found.
| Part number | NC2560A22 |
|---|---|
| Chemistry | Rechargeable Lithium Ion |
| Cell Quantity | 3 |
| Cell Array | 3 series / 1 parallel |
| Voltage | 10.8V (nominal) |
| Capacity | 2.2Ah (typical) |
| Energy | 24Wh (typical) |
| Discharge Current | 2A (maximum) |
| Discharge Power | 15W (maximum) |
| Connector | 5-way Tyco type |
| Housing | Injection moulded plastic |
| Length | 120.22mm (maximum) |
| Width | 59.27mm (maximum) |
| Height | 16.13mm (maximum) |
| Weight | 180g (typical) |
| Colour | Black |
| State of charge indicator | Yes (4 bar LED) |
| Communications | SMBus (System Management Bus) |
| Data system | SBDS (Smart Battery Data Specification) |
| Over Charge Protection | Yes |
| Over Discharge Protection | Yes |
| Over Current Protection | Yes |
| Over Temperature Protection | Yes |
| Cell Balancing Function | Yes |
| CE / UKCA compliant | Yes |
| UN 38.3 | Yes |
| IEC 62133-2 | No |
| UL 62133-2 | No |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.