| Part number | NC2040QE34 |
|---|---|
| Chemistry | Rechargeable Lithium Ion |
| Cell Quantity | 3 |
| Cell Array | 3 series / 1 parallel |
| Voltage | 10.8V (nominal) |
| Capacity | 3.4Ah (typical) |
| Energy | 37Wh (typical) |
| Discharge Current | 4A (maximum) |
| Discharge Power | 30W (maximum) |
| Connector | 5-way Tyco type |
| Housing | Injection moulded plastic |
| Length | 85.12mm (maximum) |
| Width | 59.02mm (maximum) |
| Height | 22.4mm (maximum) |
| Weight | 184g (typical) |
| Colour | Black |
| State of charge indicator | Yes (5 bar LCD) |
| Communications | SMBus (System Management Bus) |
| Data system | SBDS (Smart Battery Data Specification) |
| Over Charge Protection | Yes |
| Over Discharge Protection | Yes |
| Over Current Protection | Yes |
| Over Temperature Protection | Yes |
| Cell Balancing Function | Yes |
| CE / UKCA compliant | Yes |
| UN 38.3 | Yes |
| IEC 62133-2 | Yes |
| UL 62133-2 | Yes |
| Part number | NC2040QE34 |
|---|---|
| Chemistry | Rechargeable Lithium Ion |
| Cell Quantity | 3 |
| Cell Array | 3 series / 1 parallel |
| Voltage | 10.8V (nominal) |
| Capacity | 3.4Ah (typical) |
| Energy | 37Wh (typical) |
| Discharge Current | 4A (maximum) |
| Discharge Power | 30W (maximum) |
| Connector | 5-way Tyco type |
| Housing | Injection moulded plastic |
| Length | 85.12mm (maximum) |
| Width | 59.02mm (maximum) |
| Height | 22.4mm (maximum) |
| Weight | 184g (typical) |
| Colour | Black |
| State of charge indicator | Yes (5 bar LCD) |
| Communications | SMBus (System Management Bus) |
| Data system | SBDS (Smart Battery Data Specification) |
| Over Charge Protection | Yes |
| Over Discharge Protection | Yes |
| Over Current Protection | Yes |
| Over Temperature Protection | Yes |
| Cell Balancing Function | Yes |
| CE / UKCA compliant | Yes |
| UN 38.3 | Yes |
| IEC 62133-2 | Yes |
| UL 62133-2 | Yes |
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.