| Part number | NB2037QE34 |
|---|---|
| Chemistry | Rechargeable Lithium Ion |
| Cell Quantity | 2 |
| Cell Array | 2 series / 1 parallel |
| Voltage | 7.2V (nominal) |
| Capacity | 3.4Ah (typical) |
| Energy | 24Wh (typical) |
| Discharge Current | 4A (maximum) |
| Discharge Power | 20W (maximum) |
| Connector | 5-way Tyco type |
| Housing | Injection moulded plastic |
| Length | 85.8mm (maximum) |
| Width | 42.4mm (maximum) |
| Height | 22.8mm (maximum) |
| Weight | 122g (typical) |
| Colour | Black |
| State of charge indicator | Yes (5 bar LCD) |
| Communications | SMBus (System Management Bus) |
| Data system | SBDS (Smart Battery Data Specification) |
| Over Charge Protection | Yes |
| Over Discharge Protection | Yes |
| Over Current Protection | Yes |
| Over Temperature Protection | Yes |
| Cell Balancing Function | Yes |
| CE / UKCA compliant | Yes |
| UN 38.3 | Yes |
| IEC 62133-2 | Yes |
| UL 62133-2 | Yes |
| Part number | NB2037QE34 |
|---|---|
| Chemistry | Rechargeable Lithium Ion |
| Cell Quantity | 2 |
| Cell Array | 2 series / 1 parallel |
| Voltage | 7.2V (nominal) |
| Capacity | 3.4Ah (typical) |
| Energy | 24Wh (typical) |
| Discharge Current | 4A (maximum) |
| Discharge Power | 20W (maximum) |
| Connector | 5-way Tyco type |
| Housing | Injection moulded plastic |
| Length | 85.8mm (maximum) |
| Width | 42.4mm (maximum) |
| Height | 22.8mm (maximum) |
| Weight | 122g (typical) |
| Colour | Black |
| State of charge indicator | Yes (5 bar LCD) |
| Communications | SMBus (System Management Bus) |
| Data system | SBDS (Smart Battery Data Specification) |
| Over Charge Protection | Yes |
| Over Discharge Protection | Yes |
| Over Current Protection | Yes |
| Over Temperature Protection | Yes |
| Cell Balancing Function | Yes |
| CE / UKCA compliant | Yes |
| UN 38.3 | Yes |
| IEC 62133-2 | Yes |
| UL 62133-2 | Yes |
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.