
No accessories found.
Part number | CMX810M |
---|---|
Chemistry | Rechargeable Lithium Ion |
Cell Quantity | 8 |
Cell Array (Series / Parallel) | 8S/1P |
Voltage (nominal) | 28.8V |
Capacity (nominal) | 2.55Ah |
Energy (nominal) | 73.4Wh |
Discharge current (maximum) | 10.0A |
Discharge power (maximum) | 220.0W |
Length (maximum) | 171.0mm |
Width (maximum) | 85.5mm |
Height (maximum) | 28.5mm |
Weight (typical) | 0.53Kg |
Colour | White |
Visual state of charge indicator | Yes (5 bar LCD) |
Communications | SMBus (System Management Bus) |
Data system | SBS (Smart Battery Specification) |
CE compliant | Yes |
UN 38.3 (transportation) certified | Yes |
UL 2054 (safety) certified | No |
IEC 62133 (safety) certified | Yes (2nd edition) |
UL 62133 (safety) certified | Yes |
No alternatives found.
No accessories found.
Part number | CMX810M |
---|---|
Chemistry | Rechargeable Lithium Ion |
Cell Quantity | 8 |
Cell Array (Series / Parallel) | 8S/1P |
Voltage (nominal) | 28.8V |
Capacity (nominal) | 2.55Ah |
Energy (nominal) | 73.4Wh |
Discharge current (maximum) | 10.0A |
Discharge power (maximum) | 220.0W |
Length (maximum) | 171.0mm |
Width (maximum) | 85.5mm |
Height (maximum) | 28.5mm |
Weight (typical) | 0.53Kg |
Colour | White |
Visual state of charge indicator | Yes (5 bar LCD) |
Communications | SMBus (System Management Bus) |
Data system | SBS (Smart Battery Specification) |
CE compliant | Yes |
UN 38.3 (transportation) certified | Yes |
UL 2054 (safety) certified | No |
IEC 62133 (safety) certified | Yes (2nd edition) |
UL 62133 (safety) certified | Yes |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.